Rigs & Equipment
Rig #22
Rig 22 is a 1984 Ideco B.I.R. Rambler that was refurbished in 2000. It is equipped with an Ideco H-35 draw works, a Detroit 12.6 L 600 HP engine, Allison 5860 transmission, Hydromatic double brake, and an Ideco 105’ 250,000 lb. Derrick. The rig sits on a 200 ton substructure that has 11’3” clearance underneath the rotary beam, a 10” hydril annular, 10” double ram 3000 lb B. O. P. The mud system for the rig includes 2 F800 Triplex Pumps, tandem Linear Shale Shakers, 12 cone desilter and 3 cone desander, 600 bbl capacity steel pits, as well as a 50 bbl. slug tank. The rig is equipped with a Pason automatic driller recorder system.
LayoutRIG: Ideco BIR Rambler - 1984 (Refurbished 2000)
POWER: Detroit 12.6L 600 hp
MAST: Ideco 105', 250,000 lbs
| Rig | Ideco BIR Rambler - 1984 (Refurbished 2000) |
| Draw Works | Ideco H-35 |
| Power | Detroit 12.6L 600 hp |
| Mast | Ideco 105', 250,000 lbs |
| Transmission | Allison 5860 |
| Brake | Hydromatic Double |
| Rotary Table | Ideco SR - 20½ |
| Swivel | Ideco TL 200 With Foster Spinner |
| Blocks | Ideco UTB - 160 |
| Mud Pumps | Two (2) - F-800 Triplex Pumps |
| Steel Mud Pits | Tandem Linear Shale Shaker, 12 Cone Desilter and 3 Cone Desander with 600 BBL Capacity and 50 BBL Slug Tank |
| Mud Mixing Pump | Demco 5" x 6" |
| Drill Collars | 6 - 6 1/2" Drill Collars |
| Kelly | 5¼" Hex |
| Light Plant | 325 kW Cat Diesel, 60 kW Cat Diesel |
| Substructure | 200 ton 11'3" Under Rotary Beams |
| BOP | 11" Hydril Annular, 11" Double Ram 3000#K |
| Accumulator | Koomey 4 Valve, 80 gal |
| Kelly Spinner | Foster |
| Auto Driller | Pason Systems |
| Recorder | Pason Systems |
| Water Tank | 260 BBL |
| Water Pump | 4 x 4 Gorman Rupp Pump with Lister Diesel and 2,500' of 3" Collapsible Water Line |
| Power Tongs | N/A |
| Cathead | Hydraulic Make Up & Break Out |
| Elevators | 4½" BJ MGG, Drill Pipe 100 ton, 5½" BJ Side Door |
| Slips | 4½" Wooley DP Slips 5½" x 7" Baash-Ross DC Slips |
| Communications | Cell Phone & Pason Satellite |
Disclaimer: All equipment is contingent on contract and is subject to change due to updates, availability, and changes.
Save As PDFRig #24
Rig 24 is a 1986 Ideco that was refurbished in 2005. It is equipped with an Ideco H-37 draw works, a 525 HP Detroit Diesel Series 60 engine, Allison 5860 transmission, Hydromatic double brake, and a Crown 108’ 300,000 lb. Derrick. The rig sits on a 200 ton substructure that has 11’3” clearance underneath the rotary beam, a 11” Hydril annular, 11” double ram 3000 lb B. O. P. The mud system for the rig includes 1 F1000 and 1 F800 Triplex Pumps, Dual Vortex Linear Shale Shakers, 12 cone desilter and 3 cone desander, 600 bbl capacity steel pits, as well as a 50 bbl. slug tank. The rig is equipped with a Pason automatic driller recorder system.
LayoutRIG: Ideco - 1986 (Refurbished 2005)
POWER: Detroit Diesel Series 60, 600 hp
MAST: Crown 108', 300,000 lbs
| Rig | Ideco - 1986 (Refurbished 2005) |
| Draw Works | Ideco H-37 |
| Power | Detroit Diesel Series 60, 600 hp |
| Mast | Crown 108', 300,000 lbs |
| Transmission | Allison 5860 |
| Brake | Hydromatic Double |
| Rotary Table | Ideco 20½" |
| Swivel | Ideco TL - 200 With Foster Spinner |
| Blocks | Ideco UTB - 160 |
| Mud Pumps | Two (2) - F-800 Triplex Pumps |
| Steel Mud Pits | Dual Vortex Linear Shaker, 12 Cone Desilter and 3 Cone Desander with 50 BBL Slug Pit, 600 BBL Capacity |
| Mud Mixing Pump | Demco 5" x 6" |
| Drill Collars | 6 - 6½" x 2¼" Slick |
| Kelly | 5¼" Hex |
| Light Plant | 325 kW Cat Diesel, 100 kW Cat Diesel |
| Substructure | 200 ton 11'3" Under Rotary Beams |
| BOP | 11" Hydril Annular, 11" Double Ram 3000# |
| Accumulator | Koomey 4 Valve, 80 gal |
| Kelly Spinner | Foster |
| Auto Driller | Pason |
| Recorder | Pason |
| Water Tank | 260 BBL |
| Water Pump | 4 x 4 Gorman Rupp Pump with Lister Diesel and 2,500' of 3" Collapsible Water Line |
| Power Tongs | N/A |
| Cathead | Hydraulic Make Up & Break Out |
| Elevators | 4½" BJ MGG, Drill Pipe 100 ton, 5½" BJ Side Door |
| Slips | 4½" Wooley DP Slips 5½" x 7" Baash-Ross DC Slips |
| Communications | Cell Phone & Pason Satellite |
Disclaimer: All equipment is contingent on contract and is subject to change due to updates, availability, and changes.
Save As PDFRig #25
Rig 25 is a 1986 Ideco that was refurbished in 2007. It is equipped with an Ideco H-44 draw works, two 525 HP Detroit Diesel Series 60 engine, Allison 5860 transmission, Eaton brake, an Ideco 117’ 358,000 lb. Derrick, and a Tesco 250 HXI 700 Top Drive. The rig sits on a 200 ton substructure that has 12’ clearance underneath the rotary beam, a 11” Hydril annular, 11” double ram 3000 lb B. O. P. The mud system for the rig includes 3 HLTZ 1000 Triplex Pumps, Dual Vortex Linear Shale Shakers, 12 cone desilter and 3 cone desander, 600 bbl capacity steel pits, a 50 bbl. slug tank, and a 125 bbl. trip pit. The rig is equipped with a Pason automatic driller recorder system.
LayoutRIG: Ideco - 1986 (Refurbished 2007)
POWER: Two (2) Detroit Diesel Series 60, 525 hp each
MAST: Ideco 117', 358,000 lbs
| Rig | Ideco - 1986 (Refurbished 2007) |
| Draw Works | Ideco H-44 |
| Power | Two (2) Detroit Diesel Series 60, 525 hp each |
| Mast | Ideco 117', 358,000 lbs |
| Transmission | Allison 5860 |
| Brake | Eaton Brake |
| Rotary Table | Brewster 22" |
| Top Drive | Tesco 250 HXI 700 |
| Blocks | Ideco UTB - 160 |
| Mud Pumps | Three (3) - F-1000 Triplex Pumps |
| Steel Mud Pits | Dual Vortex Linear Shaker, 12 Cone Desilter and 3 Cone Desander with 50 BBL Slug Tank, 600 BBL Capacity, 125 BBL Trip Pit |
| Mud Mixing Pumps | Two (2) Demco 5" x 6" |
| Drill Collars | 6 - 6½" x 2¼" slick |
| Light Plant | Two (2) 60 Series Detroits - 14L 400kW Gen Light Plants |
| Substructure | 200 ton 12' Under Rotary Beams |
| Trip Tank | 125 BBL |
| BOP | 3000lb PSI RAM BOP, 3000lb PSI Annular BOP |
| Accumulator | Koomey 6 Valve, 80 gal |
| Auto Driller | Pason Systems |
| Recorder | Pason |
| Water Tank | 260 BBL |
| Water Pump | 4 x 4 Gorman Rupp Pump with Lister Diesel and 2,500' of 3" Collapsible Water Line |
| Power Tongs | N/A |
| Cathead | Hydraulic Make Up & Break Out |
| Elevators | 4½" BJ MGG, Drill Pipe 150 ton, 5½" BJ Side Door |
| Slips | 4½" Wooley DP Slips 5½" x 7" Baash-Ross DC |
| Communications | Cell Phone & Pason Satellite |
Disclaimer: All equipment is contingent on contract and is subject to change due to updates, availability, and changes.
Save As PDFRig #27
Rig 27 Is equipped with a Lee 400C draw works, a 600 HP Detroit Diesel 14 liter engine, Allison CLBT 955 transmission, Hydromatic Parmac 15” double brake, and a PJ 97’ 300,000 lb. Derrick. The rig sits on a 200 ton substructure that has 11’3” clearance underneath the rotary beam, a 11” Hydril annular, 11” double ram 3000 lb B. O. P. The mud system for the rig includes 1 F1000 and 1 F800 Triplex Pumps, Dual Linear Shale Shakers, 12 cone desilter and 2 cone desander, 600 bbl capacity steel pits, as well as a 50 bbl. slug tank. The rig is equipped with a Pason automatic driller recorder system.
LayoutPOWER: Detroit Diesel, 14L, 600 hp
MAST: PJ 97' Derrick, 300,000 lbs
| Draw Works | Lee 600C |
| Power | Detroit Diesel, 14L, 600 hp |
| Mast | PJ 97' Derrick, 300,000 lbs |
| Transmission | Allison CLBT 955 |
| Brake | Hydromatic Parmac 15" Double |
| Rotary Table | Brewster 17½" x 44" Center with Split Bushings |
| Swivel | Ideco TL - 200 With Foster Spinner |
| Blocks | Ideco UTB - 160 |
| Mud Pumps | Two (2) - F-800 Triplex Pumps, Each With 800 hp Detroit Diesel Engine |
| Steel Mud Pits | Dual Linear Shale Shakers, 12 Cone Desilter and 2 Cone Desander with 50 BBL Slug Pit, 600 BBL Capacity |
| Mud Mixing Pump | Demco 5" x 6" |
| Drill Collars | 6 - 6¼" x 2¼" Slipped and Zipped |
| Kelly | 5¼" Hex |
| Light Plant | 325 kW Detroit Diesel, 60 kW Detroit Diesel |
| Substructure | 200 ton 11'3" Under Rotary Beam |
| Automatic Driller | Pason SideKick |
| BOP | 13" Hydril Annular, 13" Rams 3000#K |
| Water Tank | 250 BBL |
| Water Pump | 4 x 4 Gorman Rupp Pump with Lister Diesel and 2,500' of 3" Collapsible Water Line |
| Accumulator | Koomey 4 Valve, 80 gal |
| Fuel Tank | 3,800 gal |
| Cathead | Hydraulic Make Up & Break Out |
| Elevators | 4½" BJ MGG, Drill Pipe 100 ton, 5½" BJ Side Door |
| Slips | 4½" Wooley DP Slips 5½" x 7" Baash-Ross DC Slips |
| Communications | Cell Phone & Pason Satellite |
Disclaimer: All equipment is contingent on contract and is subject to change due to updates, availability, and changes.
Save As PDFRig #30
Rig 30 is a 2008 Crown 1000. It is equipped with a Crown 1000 draw works, two 680 HP Detroit Diesel Series 60 engines, Allison 5860 transmission, Eaton Hydro brake, a Crown 118’ 440,000 lb. Derrick, a Tesco 250 HXI 700 Top Drive. The rig sits on a 200 ton substructure that has 11’ of clearance underneath the rotary beam, a 11” Hydril annular, 11” double ram 5000 lb B. O. P. The mud system for the rig includes 3 F1000 Triplex Pumps, Dual Vortex Linear Shale Shakers, 12 cone desilter and 3 cone desander, 850 bbl capacity steel pits, a 60 bbl. slug tank, and a 150 bbl. Trip pit. The rig is equipped with a Pason automatic driller recorder system.
LayoutRIG: Crown 1000 (New 2008)
POWER: Two (2) Detroit Diesel Series 60, 14L, 680 hp each
MAST: Crown 118', 440,000 lbs
| Rig | Crown 1000 (New 2008) |
| Draw Works | Crown 1000 |
| Power | Two (2) Detroit Diesel Series 60, 14L, 680 hp each |
| Mast | Crown 118', 440,000 lbs |
| Hydro Brake | Eaton |
| Rotary Table | Ideco 23" |
| Top Drive | Tesco 250 HXI 700 |
| Blocks | McKissick 300 Ton 10 Line Blocks |
| Mud Pumps | Three (3) - F-1000 Triplex Pumps |
| Steel Pits | Dual Vortex Linear Shakers, 12 Cone Desilter and 3 Cone Desander with 60 BBL Slug Pit, 850 BBL Capacity, 150 BBL Trip Pit |
| Mud Mixer | 5" x 6" x 11" and 5" x 6" x 14" Magnum Centrifugal |
| Drill Collars | 6 - 6½" x 2¼" Slipped and Zipped |
| Light Plant | Two (2) Detroit 14 Liter 415 kW Light Plants |
| BOP | 11" Hydril/Double Rams, 5K |
| Accumulator | Koomey 6 Station, 80 gal |
| Auto Driller | Pason SideKick |
| Recorder | 6 Pen Martin Decker |
| Water Tank | 260 BBL |
| Water Pump | 4 x 4 Gorman Rupp Pump with Lister Diesel and 2,500' of 3" Water Line |
| Elevators | 5" BJ DP Rupp Pump, 150 ton, 5½ BJ Side Door 100 ton |
| Slips | 5" Wooley DP Slips 5½" Baash-Ross DC Slips 7" BJ Slips, 8 5/8 Wooley Slips - 5" Wooley 150 ton & 250 ton LNG |
| Racking Board Capacity | 13,500' 4½" Drill Pipe |
| Communications | Cell Phone & Pason Satellite |
Disclaimer: All equipment is contingent on contract and is subject to change due to updates, availability, and changes.
Save As PDF









